AUGUST 2024 UPDATE
Four live demo albums recorded!
Lyrics posted to BrianBerlin.net
YouTube channels updated! (Primary Channel, Lyric Video Channel, Children’s Music Chanel)
A mess of new material in the pipeline!
SoundCloud still quiet — reserved for studio releases in the near future.
Follow Brian on Facebook to stay updated!
Like. Follow. Subscribe. Stay Tuned!
Work Title | Album | Tempo | ASCAP Work ID |
A FOOL FOR LOVING YOU | WITHOUT A KISS | 926568994 | |
A SINGLE DROP OF WATER | LAST DROP | 926568995 | |
ADDICTED TO OUR SITUATION | 909836216 | ||
ALL THE WRONG THINGS | MIRROR THINGS | 926568996 | |
AND BEAUTIFUL | MIRROR THINGS | 66 | 914468017 |
THE ANGRY VIRTUAL MOB | 909836204 | ||
ANKLE DEEP | NIGHT FLOWERS | 132 | 909836201 |
BEST BEST GUMBO | NIGHT FLOWERS | 925523031 | |
BETTER JUST LET HIM GO | NIGHT FLOWERS | 152 | 916439131 |
BODY IN THE WOODS | LAST DROP | 926568997 | |
BOSS RC-30 BATTERY DYING | 909836212 | ||
CARRY YOU | 100 | 909836188 | |
THE CHICKEN | 909836224 | ||
COME DANCE WITH ME | NIGHT FLOWERS | 126 | 909836214 |
COMMUNITY SERVICE | WITHOUT A KISS | 926568998 | |
THE CRAZIEST THING | LAST DROP | 92 | 914468014 |
DEVIL IN THE MIRROR | MIRROR THINGS | 144 | 915673087 |
DIDN’T YOU? | 909836206 | ||
DO YOU AGAIN | LAST DROP | 926568999 | |
THE DOOR | WITHOUT A KISS | 72 | 909836195 |
DREAMERS NIGHTMARE | 909836205 | ||
DROP ME ON THE BEACH | LAST DROP | 126 | 915716160 |
FINISH LINE | NIGHT FLOWERS | 909836183 | |
THE FIRST NIGHT OF THE REST OF OUR LIVES | NIGHT FLOWERS | 138 | 909836178 |
THE GIMME BOYS | WITHOUT A KISS | 132 | 915673281 |
GOING OUT ON MY TERMS | 66 | 909836203 | |
THE GRAND OLD BOAT (DON’T GO TO SEA NO MORE) | WITHOUT A KISS | 926569000 | |
HE SAID, SHE SAID | 909836210 | ||
HE WENT OUT LIKE A MAN | WITHOUT A KISS | 926569001 | |
THE HIDDEN GAME | 909836208 | ||
HIPPOPOTAMUS SNOT | 909836213 | ||
HOME IS TOGETHER | NIGHT FLOWERS | 120 | 916227675 |
HOTDOG BUNS | 926597323 | ||
I AIN’T DEAD YET | 132 | 916439201 | |
I AM GOOGLE | MIRROR THINGS | 126 | 909836186 |
I CAN’T REACH YOU | WITHOUT A KISS | 926569002 | |
I COULDN’T SAVE HER | NIGHT FLOWERS | 88 | 916439226 |
I DON’T NEED AMAZING GRACE (FROM NO ONE BUT ME) | WITHOUT A KISS | 144 | 916439266 |
I DON’T WANT TO LIVE ON MARS | LAST DROP | 96 | 914468016 |
I KNOW YOUR NAME | MIRROR THINGS | 926569064 | |
I LOVE IT WHEN THEY FLIRT WITH ME | NIGHT FLOWERS | 925552795 | |
I MET A GIRL IN MEMPHIS | NIGHT FLOWERS | 126 | 914468019 |
I NEVER FEEL ALONE | LAST DROP | 132 | 909836184 |
I PUT OFF WRITING THIS SONG | 100 | 916439298 | |
I SOUND THE CALL | 112 | 909836207 | |
I TAKE A STEP | NIGHT FLOWERS | 96 | 916439315 |
I THINK YOU DO | MIRROR THINGS | 112 | 909836181 |
I WOULD HUG YOU IF I COULD | NIGHT FLOWERS | 116 | 909836196 |
IF I COULD DO ANYTHING | LAST DROP | 92 | 916439346 |
I’LL REMEMBER YOU | 92 | 916439365 | |
I’M IN TOWN | MIRROR THINGS | 84 | 316439388 |
INTO MY OWN | 60 | 916439415 | |
INTRODUCTION 1 | 126 | 909836220 | |
INTRODUCTION 2 | 126 | 909836220 | |
ISOLATION | 132 | 916439591 | |
KEEP FIGHTING | 132 | 909836187 | |
KICK IT DOWN | MIRROR THINGS | 126 | 914468012 |
KISS ME ALASKAN | WITHOUT A KISS | 926569066 | |
KISS ME ONCE OR TWICE | WITHOUT A KISS | 926569072 | |
LAST ONE STANDING | LAST DROP | 138 | 916439616 |
LET HIM GO | 909836175 | ||
LIBERTY AND JUSTICE FOR THEREMIN AND SHORTWAVE RADIO | 909836202 | ||
LOVE COMES BACK AROUND | MIRROR THINGS | 926569126 | |
MOVIE NIGHT | MIRROR THINGS | 926569130 | |
MUSTARD | 80 | 916439635 | |
MY SELF-DRIVING PICKUP TRUCK LEFT ME | NIGHT FLOWERS | 116 | 914468018 |
MY TURN | LAST DROP | 132 | 909836182 |
NEVER BE SATISFIED | WITHOUT A KISS | 926569134 | |
NEVER ALL THE WAY | 80 | 916439636 | |
NOT YOUR TOY | 104 | 909836225 | |
OUT OF PLACE | MIRROR THINGS | 144 | 909836192 |
READING THE STORY OF MY SCARS | LAST DROP | 120 | 909836179 |
RIGHT BEFORE MY EYES | MIRROR THINGS | 926569137 | |
ROBOT | WITHOUT A KISS | 926569140 | |
ROMERO AND YULIE | MIRROR THINGS | 916439638 | |
SAY YOU CAN SEE ME | LAST DROP | 120 | 916439641 |
SCROLLING | WITHOUT A KISS | 120 | 909836176 |
SEPIA DREAMS | MIRROR THINGS | 926569144 | |
SHE CRIES UGLY | WITHOUT A KISS | 926569149 | |
SHE GOT FLEAS | 144 | 906439671 | |
SHE NEEDED ME | 132 | 916439702 | |
SHE LEFT HOME | WITHOUT A KISS | 926569162 | |
SIX-ELEVEN | MIRROR THINGS | 108 | 914468013 |
SMARTER, BRAVER, STRONGER | 926597334 | ||
SO MUCH BETTER | WITHOUT A KISS | 926569188 | |
SOMEDAY NOMADS | LAST DROP | 84 | 916439737 |
SOMEONE NEW | 132 | 916439756 | |
STAY HERE | WITHOUT A KISS | 926569192 | |
STAY WITH ME | MIRROR THINGS | 69 | 916439782 |
THAT WAS ME | 909836209 | ||
A THOUSAND WORDS | 66 | 916439805 | |
TOO LATE TO SEE | LAST DROP | 69 | 909836191 |
TWO CHAIRS AND ONE LIGHT BULB | LAST DROP | 926569195 | |
WHAT’S LEFT BEHIND | LAST DROP | 138 | 916439840 |
WHEN THE MORNING COMES | MIRROR THINGS | 926569197 | |
WHEN THE STORM WAS DONE | 144 | 909836219 | |
WHITE WHITE NOISE | LAST DROP | 100 | 914468015 |
WITHIN MY MEANS | WITHOUT A KISS | 926569225 | |
WITHOUT YOU (IT MEANS NOTHING) | WITHOUT A KISS | 126 | 916439876 |
WORKAHOL | LAST DROP | 92 | 914468011 |
YOU BEEN LYIN’ | NIGHT FLOWERS | 926569222 | |
YOU CANNOT FIND ME | MIRROR THINGS | 100 | 909836190 |
YOU DON’T HAVE TO DO ANYTHING | MIRROR THINGS | 926569216 | |
YOU FORGOT ME | MIRROR THINGS | 132 | 915673487 |
YOU LOST ME A LONG TIME AGO | WITHOUT A KISS | 104 | 916439898 |
YOU’RE SO CEREBRAL | LAST DROP | 926569211 |
If you are looking for original material to use in your projects, contact us!